
Roads? Where we're going, we don't need roads!
It's been 125 years of incredible journeys at Woodward Academy!
This year, as we celebrate this momentous occasion, join us for 1 Day for WA: Give Back to Our Future on Thursday, May 1st!
Just like Doc Brown's time machine, our community's strength propels us forward. We're calling on all alumni to reconnect, reminisce, and contribute to the legacy that has shaped so many lives. Join us as we blast into the future and ensure Woodward continues to empower students for generations to come.
If you put your mind to it, you can accomplish anything!
Every gift - no matter the amount- strengthens The Woodward Fund, providing the vital resources needed for our students to achieve their dreams. With 10 gift designations, you can set your destination and direct your support to the areas that once ignited your passion.
Stay connected for all the 1 Day for WA celebrations! Follow our time-traveling updates on IG @woodwardalumni, and the Woodward Academy/GMA Alumni Association page on Facebook!

Pull out your flip phones because we have a winner!

We have our FIRST DECADE Winner! BIG congrats to Gus Callaway, Class of 1976! Want to enter to win? Make a gift and we'll keep you updated each hour!

Thanks for stopping by! Today's lunch is General Tso's Chicken, Char Siu Chinese Pork, green beans, brown rice, and of course...SPRING ROLLS!!! Don't forget to make your gift while you're here!

Leaderboards 🎉
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1968 | 2 | $625 |
| 1955 | 3 | $1,775 |
| 1972 | 1 | $500 |
| 1994 | 17 | $9,485 |
| 1951 | 1 | $500 |
| 1956 | 5 | $20,260 |
| 1953 | 2 | $1,125 |
| 1990 | 5 | $2,755 |
| 1984 | 1 | $300 |
| 1958 | 1 | $100 |
| 1957 | 1 | $1,000 |
| 1998 | 20 | $15,348 |
| 1979 | 21 | $7,045 |
| 1971 | 3 | $5,225 |
| 2003 | 22 | $9,906 |
| 2017 | 19 | $1,310 |
| 2009 | 21 | $6,925 |
| 1983 | 8 | $5,699 |
| 1974 | 8 | $20,700 |
| 2006 | 34 | $3,226 |
| 2014 | 11 | $2,814 |
| 1967 | 12 | $31,575 |
| 1954 | 1 | $100 |
| 1989 | 6 | $4,152 |
| 1969 | 5 | $579 |
| 1959 | 0 | $0 |
| 1960 | 1 | $100 |
| 1950 | 0 | $0 |
| 1966 | 4 | $20,100 |
| 2023 | 9 | $1,305 |
| 1970 | 6 | $2,050 |
| 1977 | 4 | $2,802 |
| 1973 | 8 | $9,675 |
| 1963 | 2 | $2,550 |
| 1962 | 7 | $29,148 |
| 1961 | 2 | $5,500 |
| 1986 | 26 | $16,896 |
| 1980 | 8 | $2,575 |
| 1987 | 11 | $8,315 |
| 1985 | 2 | $375 |
| 2004 | 17 | $4,001 |
| 1999 | 36 | $28,659 |
| 1965 | 10 | $3,036 |
| 1993 | 10 | $4,458 |
| 1997 | 14 | $12,210 |
| 1964 | 9 | $4,560 |
| 1978 | 12 | $7,705 |
| 2000 | 14 | $7,530 |
| 2002 | 14 | $6,680 |
| 2001 | 14 | $16,431 |
| 2019 | 12 | $547 |
| 2018 | 8 | $648 |
| 2008 | 9 | $5,500 |
| 1995 | 15 | $16,100 |
| 1992 | 12 | $13,188 |
| 1976 | 6 | $9,250 |
| 2005 | 15 | $3,070 |
| 2020 | 4 | $110 |
| 1991 | 15 | $9,141 |
| 2015 | 8 | $425 |
| 1988 | 11 | $18,240 |
| 2012 | 15 | $6,850 |
| 2007 | 27 | $7,426 |
| 2021 | 14 | $885 |
| 2010 | 11 | $1,260 |
| 1975 | 5 | $3,550 |
| 2013 | 7 | $1,050 |
| 2024 | 15 | $555 |
| 1952 | 0 | $0 |
| 2011 | 15 | $1,385 |
| 1981 | 4 | $1,125 |
| 1982 | 2 | $350 |
| 1996 | 8 | $8,250 |
| 2016 | 5 | $477 |
| 2022 | 22 | $737 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Athletics | 74 | $14,263 |
| Diversity Equity Inclusion Belonging | 48 | $7,548 |
| Where Woodward Needs It Most | 240 | $65,939 |
| Student Experience | 39 | $8,696 |
| Financial Aid | 83 | $15,829 |
| Health and Wellness | 13 | $3,445 |
| Technology | 12 | $3,072 |
| Transition Program | 30 | $5,496 |
| Faculty Support | 64 | $20,219 |
| Arts | 113 | $14,517 |















