Our alma mater is truly a remarkable place. The lessons we learned and friendships we made continue to impact our lives today. In the spirit of our reunion, let’s come together once more with a gift to The Woodward Alumni Fund! Our support will give a new generation of War Eagles the experiences we hold so dear.
No updates for this campaign.
Donors
View All DonorsLeave Your LegacyThe Leave Your Legacy reflects giving from Alumni
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
1975 | 2 | $1,000 | 8 | 25.0 |
1976 | 1 | $75 | 8 | 12.5 |
1985 | 1 | $50 | 12 | 8.3 |
1986 | 2 | $201 | 12 | 16.7 |
1990 | 1 | $320 | 12 | 8.3 |
1991 | 2 | $2,815 | 12 | 16.7 |
1995 | 1 | $109 | 11 | 9.1 |
2000 | 6 | $4,500 | 12 | 50.0 |
2001 | 3 | $180 | 12 | 25.0 |
2005 | 3 | $800 | 12 | 25.0 |
2006 | 2 | $125 | 12 | 16.7 |
2010 | 1 | $588 | 13 | 7.7 |
2011 | 2 | $500 | 13 | 15.4 |
2015 | 1 | $60 | 13 | 7.7 |
Anonymous
Mary Sessions
Anonymous
Jordon H. Ricks