
Our community is strongest when we work together. Let’s showcase that strength on Wednesday, May 1, by coming together for 1 Day for WA. Join fellow Woodward Academy alumni in this annual tradition of reconnecting and reminiscing with classmates while supporting our beloved Academy.
Every gift – no matter the amount – increases the impact of The Woodward Fund and strengthens the Academy. With 10 gift designations to choose from, you have the power to direct your generosity to the area that means the most to you.
Follow @woodwardalumni on Instagram, @WAalumni on X, and Woodward Academy/GMA Alumni Association on Facebook for more information.

War Eagle UPDATE!
You are doing a great job so far! Check out these teachers that have received a gift in their honor today!
There's still time to make a gift in honor of a teacher or coach who has greatly impacted your Woodward experience!
799 days ago by Kendall Roney
War Eagles we have crossed the half way mark to our 1,000 donor giving goal! Thank you to everyone who has made a gift and helped us reach this milestone. We love seeing our Woodward community come together. Thank you for being a part of it!
800 days ago by Kendall RoneyLeaderboard
View All Donors| Designations | Donors | Raised ($) |
|---|---|---|
| Health and Wellness | 11 | $2,990 |
| Athletics | 90 | $23,155 |
| Faculty Support | 80 | $15,303 |
| Diversity Equity Inclusion Belonging | 38 | $5,221 |
| Technology | 12 | $1,590 |
| Where Woodward Needs It Most | 218 | $121,932 |
| Student Experience | 33 | $4,256 |
| Financial Aid | 110 | $23,992 |
| Transition Program | 37 | $5,397 |
| Arts | 80 | $11,683 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1992 | 11 | $5,765 |
| 2000 | 21 | $11,890 |
| 1999 | 51 | $28,426 |
| 1985 | 3 | $300 |
| 1968 | 1 | $100 |
| 1974 | 8 | $6,950 |
| 1993 | 15 | $9,596 |
| 2003 | 33 | $8,592 |
| 2019 | 10 | $515 |
| 2013 | 10 | $2,867 |
| 1979 | 8 | $5,225 |
| 1995 | 18 | $14,130 |
| 2008 | 15 | $5,636 |
| 1994 | 21 | $9,305 |
| 1980 | 7 | $10,899 |
| 1986 | 11 | $18,936 |
| 1991 | 18 | $8,576 |
| 1983 | 22 | $5,578 |
| 2005 | 19 | $3,471 |
| 1960 | 0 | $0 |
| 2020 | 3 | $220 |
| 1982 | 4 | $2,950 |
| 1965 | 2 | $0 |
| 1987 | 6 | $4,300 |
| 1967 | 8 | $6,250 |
| 2023 | 6 | $175 |
| 1962 | 7 | $50 |
| 1978 | 12 | $7,215 |
| 2004 | 20 | $10,985 |
| 2022 | 19 | $1,416 |
| 2011 | 11 | $1,385 |
| 1984 | 5 | $1,550 |
| 2002 | 10 | $7,145 |
| 1997 | 14 | $13,670 |
| 1996 | 9 | $1,550 |
| 2010 | 7 | $831 |
| 2017 | 13 | $840 |
| 1989 | 17 | $5,000 |
| 2014 | 16 | $2,909 |
| 1976 | 8 | $17,250 |
| 2001 | 7 | $2,631 |
| 2007 | 25 | $9,425 |
| 1971 | 4 | $5,450 |
| 1961 | 2 | $0 |
| 1973 | 7 | $14,798 |
| 2018 | 15 | $642 |
| 2009 | 31 | $5,121 |
| 2021 | 12 | $1,290 |
| 1963 | 2 | $0 |
| 1972 | 5 | $2,050 |
| 2016 | 4 | $441 |
| 1969 | 3 | $3,600 |
| 1977 | 4 | $2,900 |
| 1975 | 4 | $3,000 |
| 1981 | 4 | $1,250 |
| 1970 | 5 | $1,400 |
| 2012 | 17 | $2,355 |
| 2015 | 9 | $709 |
| 1998 | 22 | $8,075 |
| 1966 | 4 | $0 |
| 1990 | 7 | $2,396 |
| 1964 | 6 | $100 |
| 2006 | 34 | $5,648 |
| 1988 | 20 | $21,909 |











