
Our community is strongest when we work together. Let’s showcase that strength on Wednesday, May 1, by coming together for 1 Day for WA. Join fellow Woodward Academy alumni in this annual tradition of reconnecting and reminiscing with classmates while supporting our beloved Academy.
Every gift – no matter the amount – increases the impact of The Woodward Fund and strengthens the Academy. With 10 gift designations to choose from, you have the power to direct your generosity to the area that means the most to you.
Follow @woodwardalumni on Instagram, @WAalumni on X, and Woodward Academy/GMA Alumni Association on Facebook for more information.

War Eagle UPDATE!
You are doing a great job so far! Check out these teachers that have received a gift in their honor today!
There's still time to make a gift in honor of a teacher or coach who has greatly impacted your Woodward experience!
327 days ago by Kendall Roney
War Eagles we have crossed the half way mark to our 1,000 donor giving goal! Thank you to everyone who has made a gift and helped us reach this milestone. We love seeing our Woodward community come together. Thank you for being a part of it!
328 days ago by Kendall RoneyLeaderboard
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Financial Aid | 110 | $23,992 |
Where Woodward Needs It Most | 218 | $121,932 |
Technology | 12 | $1,590 |
Faculty Support | 80 | $15,303 |
Arts | 80 | $11,683 |
Health and Wellness | 11 | $2,990 |
Transition Program | 37 | $5,397 |
Athletics | 90 | $23,155 |
Diversity Equity Inclusion Belonging | 38 | $5,221 |
Student Experience | 33 | $4,256 |
Class Year | Donors | Raised ($) |
---|---|---|
1996 | 9 | $1,550 |
1974 | 8 | $6,950 |
1968 | 1 | $100 |
1969 | 3 | $3,600 |
1972 | 5 | $2,050 |
1971 | 4 | $5,450 |
1975 | 4 | $3,000 |
1961 | 2 | $0 |
1985 | 3 | $300 |
1982 | 4 | $2,950 |
2020 | 3 | $220 |
1960 | 0 | $0 |
1977 | 4 | $2,900 |
1963 | 2 | $0 |
1991 | 18 | $8,576 |
2009 | 31 | $5,121 |
1995 | 18 | $14,130 |
1976 | 8 | $17,250 |
1984 | 5 | $1,550 |
1983 | 22 | $5,578 |
2000 | 21 | $11,890 |
2014 | 16 | $2,909 |
1994 | 21 | $9,305 |
2004 | 20 | $10,985 |
2018 | 15 | $642 |
2008 | 15 | $5,636 |
1993 | 15 | $9,596 |
2021 | 12 | $1,290 |
2022 | 19 | $1,416 |
2010 | 7 | $831 |
2002 | 10 | $7,145 |
1989 | 17 | $5,000 |
1964 | 6 | $100 |
2012 | 17 | $2,355 |
1999 | 51 | $28,426 |
1962 | 7 | $50 |
2001 | 7 | $2,631 |
1965 | 2 | $0 |
1997 | 14 | $13,670 |
2023 | 6 | $175 |
2007 | 25 | $9,425 |
1978 | 12 | $7,215 |
1992 | 11 | $5,765 |
1986 | 11 | $18,936 |
2019 | 10 | $515 |
1966 | 4 | $0 |
1973 | 7 | $14,798 |
2003 | 33 | $8,592 |
2013 | 10 | $2,867 |
1970 | 5 | $1,400 |
1967 | 8 | $6,250 |
1980 | 7 | $10,899 |
1987 | 6 | $4,300 |
1979 | 8 | $5,225 |
2015 | 9 | $709 |
2016 | 4 | $441 |
1988 | 20 | $21,909 |
2017 | 13 | $840 |
2005 | 19 | $3,471 |
1981 | 4 | $1,250 |
1990 | 7 | $2,396 |
2011 | 11 | $1,385 |
2006 | 34 | $5,648 |
1998 | 22 | $8,075 |









