
Our community is strongest when we work together. Letโs showcase that strength on Wednesday, April 26, by coming together for 1 Day for WA. Join fellow Woodward Academy alumni in this annual tradition of reconnecting and reminiscing with classmates while supporting our beloved Academy.
Every gift โ no matter the amount โ increases the impact of The Woodward Alumni Fund and strengthens the Academy. With 10 gift designations to choose from, you have the power to direct your generosity to the area that means the most to you.
Follow @woodwardalumni on Instagram, @WAalumni on Twitter, and Woodward Academy/GMA Alumni Association on Facebook for more information.
Click on the link to access the Sticker for Social Media to post on your own social media pages, like Instagram!
669 days ago by JordanDonors
View All DonorsDesignations | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Student Experience | 35 | $3,110 | 36 | 97.2% |
Arts | 94 | $14,191 | 93 | 101.1% |
Financial Aid | 102 | $34,640 | 118 | 86.4% |
Health and Safety | 7 | $4,665 | 10 | 70.0% |
Faculty Support | 62 | $14,583 | 58 | 106.9% |
Diversity Equity Inclusion | 65 | $15,172 | 76 | 85.5% |
Athletics | 82 | $27,497 | 83 | 98.8% |
Where Woodward Needs It Most | 290 | $123,276 | 290 | 100.0% |
Transition Program | 41 | $8,114 | 42 | 97.6% |
Technology | 19 | $2,555 | 25 | 76.0% |
Class Year | Donors | Raised ($) |
---|---|---|
2015 | 7 | $470 |
1983 | 18 | $7,379 |
2021 | 17 | $278 |
1986 | 17 | $10,568 |
2009 | 20 | $3,888 |
1973 | 20 | $9,617 |
2022 | 36 | $1,487 |
2005 | 18 | $3,159 |
2013 | 15 | $1,515 |
2012 | 17 | $2,661 |
2017 | 12 | $680 |
1974 | 17 | $21,526 |
1976 | 4 | $5,700 |
1989 | 13 | $2,573 |
1996 | 11 | $1,102 |
2008 | 9 | $1,840 |
1977 | 8 | $3,333 |
1979 | 6 | $4,930 |
1968 | 0 | $0 |
1980 | 4 | $1,050 |
2007 | 22 | $9,666 |
1969 | 5 | $1,524 |
2001 | 13 | $3,378 |
1972 | 7 | $5,990 |
1991 | 27 | $9,421 |
2020 | 3 | $250 |
1975 | 9 | $3,690 |
1967 | 9 | $9,350 |
1984 | 4 | $1,250 |
1997 | 12 | $16,420 |
2014 | 12 | $2,622 |
1978 | 9 | $12,205 |
1993 | 13 | $3,464 |
2011 | 9 | $910 |
1995 | 16 | $5,208 |
1998 | 17 | $9,136 |
1961 | 2 | $2,800 |
1999 | 32 | $28,743 |
1992 | 13 | $5,603 |
1994 | 26 | $9,845 |
1963 | 4 | $4,700 |
2002 | 11 | $7,095 |
1988 | 17 | $4,678 |
2000 | 17 | $4,179 |
2004 | 14 | $5,228 |
1965 | 7 | $2,661 |
1970 | 7 | $1,475 |
1990 | 8 | $6,717 |
1971 | 6 | $550 |
1964 | 9 | $7,225 |
1982 | 5 | $5,375 |
1966 | 1 | $15,000 |
1987 | 4 | $716 |
2019 | 8 | $284 |
1985 | 3 | $375 |
1981 | 4 | $700 |
2003 | 33 | $6,181 |
1962 | 9 | $26,848 |
2006 | 25 | $2,556 |
2010 | 11 | $1,225 |
1960 | 0 | $0 |
2018 | 9 | $428 |
2016 | 4 | $400 |









