
This past year has shown us that we are the strongest when we work together. Let’s showcase that strength on Wednesday, March 24, by coming together for 1 Day for WA. Join fellow Woodward Academy alumni in this annual tradition of reconnecting and reminiscing with classmates while supporting our beloved Academy.
Every gift – no matter the amount – increases the impact of The Woodward Alumni Fund and strengthens the Academy. With 10 gift designations to choose from, you have the power to direct your generosity to the area that means the most to you.
Follow @woodwardalumni on Instagram and Woodward Academy/GMA Alumni Association on Facebook for more information.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 1 | $100 |
2020 | 1 | $20 |
2019 | 5 | $110 |
2018 | 4 | $145 |
2017 | 2 | $50 |
2016 | 3 | $70 |
2015 | 24 | $905 |
2014 | 10 | $1,085 |
2013 | 14 | $1,007 |
2012 | 12 | $285 |
2011 | 16 | $865 |
2010 | 12 | $1,050 |
2009 | 32 | $1,507 |
2008 | 5 | $325 |
2007 | 14 | $836 |
2006 | 15 | $922 |
2005 | 17 | $931 |
2004 | 23 | $4,065 |
2003 | 35 | $5,532 |
2002 | 15 | $2,985 |
2001 | 19 | $2,178 |
2000 | 18 | $1,289 |
1999 | 38 | $7,045 |
1998 | 15 | $1,273 |
1997 | 9 | $670 |
1996 | 10 | $8,210 |
1995 | 4 | $670 |
1994 | 18 | $3,737 |
1993 | 8 | $1,076 |
1992 | 10 | $992 |
1991 | 15 | $1,918 |
1990 | 7 | $1,201 |
1989 | 10 | $605 |
1988 | 9 | $3,405 |
1987 | 5 | $500 |
1986 | 6 | $1,059 |
1985 | 1 | $100 |
1984 | 6 | $579 |
1983 | 7 | $2,640 |
1982 | 2 | $300 |
1981 | 2 | $200 |
1980 | 1 | $500 |
1979 | 2 | $75 |
1978 | 8 | $1,485 |
1977 | 3 | $327 |
1976 | 4 | $300 |
1975 | 5 | $375 |
1974 | 6 | $628 |
1973 | 4 | $323 |
1972 | 3 | $1,000 |
1971 | 1 | $100 |
1970 | 5 | $570 |
1969 | 1 | $200 |
1968 | 1 | $50 |
1965 | 1 | $1,000 |
1964 | 2 | $325 |
Designation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
Where Woodward Needs It Most | 181 | $30,626 |
Diversity Equity Inclusion Belonging | 83 | $9,400 |
Financial Aid | 70 | $8,475 |
Arts | 59 | $5,096 |
Athletics | 43 | $3,990 |
Faculty Support | 32 | $2,542 |
Transition Program | 16 | $5,305 |
Student Experience | 14 | $1,500 |
Technology | 13 | $2,070 |
Health and Wellness | 5 | $190 |

Anonymous

Regina Wood

Richard Wilkins

Neilam Chaudhari

Russell T "Ted" Smith

Max Holland

Lauren Elliott

Anonymous

Aimee Gilbert

Hans Meyer
Advocates
Community Advocates
Generated 251 clicks and 22 gifts, totaling $1,510Caroline Stancil
Gave $1,000 during a Challenge!